Irving Homes for Sale - Real Estate Listings, TX |
| Keyword | Avg Price | Price/Sf |
| Single Story | $153,042 | $93 |
| Two Story | $373,955 | $116 |
| Pool | $314,663 | $113 |
| Custom Built | $362,586 | $122 |
| Cul De Sac | $267,871 | $102 |
| Golf Course | $663,160 | $150 |
| Gated | $406,450 | $126 |
| Ranch | $243,351 | $109 |
| Loft | $211,180 | $103 |
| Central Vacuum | $694,327 | $152 |
| Waterfront | $254,678 | $98 |
| Tlc | $148,320 | $0 |
| Canal View | $224,333 | $0 |
| Price Reduced | $234,900 | $0 |
| Golf Course View | $692,666 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Keith Fluellen |
![]() Complete Circle Realty LLC |
| 1400 Preston Road - Suite 400 Plano, Texas 75093 |
||
|
email: kfluellen@gmail.com Direct: 214-673-7752 Office : 972-665-9841 |
| Search Irving Real Estate: | Irving Real Estate | Irving Homes for Sale | Irving Foreclosures | Schools in Irving TX | |
| Related Searches: | Texas Real Estate | Texas Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.