| Keyword | Avg Price | Price/Sf |
| Two Story | $353,180 | $115 |
| Single Story | $146,133 | $86 |
| Pool | $303,948 | $113 |
| Custom Built | $377,822 | $122 |
| Cul De Sac | $286,114 | $105 |
| Golf Course | $612,005 | $152 |
| Gated | $430,048 | $132 |
| Ranch | $256,074 | $110 |
| Loft | $246,540 | $108 |
| Central Vacuum | $467,657 | $125 |
| Waterfront | $186,445 | $88 |
| Tlc | $112,729 | $53 |
| Price Reduced | $203,884 | $100 |
| Canal View | $230,974 | $0 |
| Foreclosure | $132,945 | $0 |
![]() |
Arthur Lenga |
![]() Keller Williams Realty |
| 120 S. Denton Tap Road - #305 Coppell, Texas 75019 |
||
|
email: arthur@arthurlenga.com Direct: 214-402-5407 Office : 972-350-5000 |
Loading Data. Please wait.